| Place of Origin: | Chongqing | 
| Certification: | ISO9001-2008 | 
| Model Number: | XFS-200 | 
| Minimum Order Quantity: | 1 set | 
|---|---|
| Price: | 1-1000 usd | 
| Packaging Details: | nuke | 
| Delivery Time: | 30 days | 
| Payment Terms: | T/T or L/C or others | 
| Supply Ability: | 1000 sets/year | 
| Machine Type: | Drilling Equipment | Material: | Carbon Steel | 
|---|---|---|---|
| Use: | Well Drilling | Type: | Hydraulic Drilling Rig | 
| Processing Type: | Forging, Casting, Machining | 
	XFS-200 Crawler Mounted Water Well Drilling Rig
	 
	ADD: NO.1 Kuaileli, Xiaolongkan Street, Shapingba District, Chongqing China;
	Skype: lucyfang9 ; Website: ww.lucydrillingrig.com, email: lucyfang15@yahoo.com;
	M: +86-13628481197 TEL.:+86-15923510719,15111813754
	 
	Ⅰ. Applications:
	  
Widely used for mines, water and electricity, highways, coal, petroleum, natural gas, municipal works, hydrology, rescue, monitoring well, ground-source heat pump hole, exploration sampling, anchorage, non-excavation works, etc.
	Ⅱ. Features:
	  
	   1. The motive system is driven by diesel engine, and every action of the drilling machine is controlled by a full hydraulic system;
	   2. The down-the-hole hammer drilling or reverse circulation down-the-hole hammer drilling(RC drilling) can be used in rock drilling for water or mines. Drilling with air compressor.
	   3. It can drill with DTH hammer, or RC drilling;
	   4. The rig can drill with tricone bit and mud pump;
	   5. Modular design, the rig can be mounted on crawler or truck, it is easy to move;
	   6. Top-drive head with rotor, the speed and torque can be changed freely to meet different drilling borehole method.
Ⅲ. Technical specifications
| Items | parameters | 
| Drilling diameter | Φ90-Φ300 mm | 
| Drilling depth | 213 m | 
| Working air pressure | 1.2-3.0 Mpa | 
| Air consumption | 11-35 m³/min | 
| Drill pipe diameter | Φ76 or Φ89 mm | 
| Drill pipe length | 3 m | 
| Drilling method | Down-the-hole hammer Drilling | 
| Hammer attached | Medium/high air pressure series | 
| Overall dimension (L*W*H) | 5600*2100*3000 mm | 
| Rotation speed | 0-100 rpm | 
| Max.torque | 4000 N.m | 
| Max. Pulling force | 80000 N | 
| Max.Pushing force | 45000 N | 
| Lifting speed | 17 m/min | 
| Feed stroke | 3400 mm | 
| Traveling speed | 2.5 km/h | 
| Climbing angle | 21º | 
| Drilling footage efficiency | 10-25 m/h | 
| Weight | 6500 kg | 
| Diesel engine power | 56 KW | 
	